Results :
Nr. Couple Country Round Aeglane Valss Cha Cha Cha Sum Place
B F I K N O P B F I K N O P
1 Aaron Veiermann / Leevi Final 4 3 6 5 4 3 4 1 1 3 5 3 1 3 4.
17 Ardi Alver / Leevi Final 1 2 5 1 3 4 1 2 2 5 1 6 6 2 2.
39 Ervin Zaitsev / Leevi Final 2 1 1 3 2 2 3 4 3 2 3 1 4 4 3.
43 Gedmar Eensoo / Respect Final 6 4 2 6 5 6 5 6 5 4 6 5 5 5 6.
104 Ralf Andreas Rosenthal / Respect Final 5 5 3 4 6 5 6 5 4 6 4 4 2 6 5.
111 Robin Nõmmik / Leevi Final 3 6 4 2 1 1 2 3 6 1 2 2 3 1 1.

B : Eduard Korotin

F : Eve Aunver

I : Helena Kruusamäe

K : Siim Saarik

N : Margarita Goldin

O : Irina Sitnik-Potapov

P : Maksim Stepanov